Leading Manufacturer of 20 ton water cooled chiller, 10 ton water cooled chiller, industrial water chiller manufacturer, water cooling chiller plant, water cooled chillers for data canter and 5 ton water cooled chiller from Coimbatore.
₹ 360000 / Piece Get Latest Price
| Cooling Capacity | 20 ton |
| Material | mild steel |
| Compressor Type | Reciprocating |
| Refrigerant | R407C |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Power Source | Electric |
| Brand | ABS |
| Capacity | 20 Ton |
| Voltage | 415 V |
| Frequency | 50 Hz |
HVAC Systems: Water-cooled chillers are commonly used in large commercial buildings, industrial plants, and data centers to regulate temperature and humidity.
Industrial Processes: Many manufacturing industries use water-cooled chillers for process cooling, where maintaining specific temperatures is essential for production quality.
₹ 350000 / Piece Get Latest Price
| Material | mild steel |
| Brand | ABS |
| Automation Grade | Automatic |
| Capacity | 10 Ton |
| Voltage | 320 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Phase | Single Phase |
HVAC Systems: Water-cooled chillers are widely used in large buildings and facilities like hospitals, office complexes, and shopping malls for air conditioning purposes.
Industrial Cooling: Many manufacturing industries, such as pharmaceuticals, food processing, and chemical plants, use water-cooled chillers for cooling processes and machinery.
₹ 350000 / Piece Get Latest Price
| Cooling Capacity | 15 TR |
| Chiller Type | Water Cooled |
| Refrigerant | R407C |
| Application | Process Cooling |
| Model Name/Number | ABS 2024-2025 |
| Compressor Type | SCROLL, SCREW, RECIPROCATING |
| Color | GRAY AND YELLOW |
| Chiller Shape | RECTANGULAR |
| Cooling Air Flow | M3 PER HR |
| Evaporator | SHELL AND TUBE, PHE, COIL TYPE |
| Mobility | AVAILABLE |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Cooling Capacity | 5 ton |
| Refrigerant | R407C |
| Chiller Type | Water Cooled |
| Chilled Water Flow | 2 m3/hr |
| Application | Plastic Industry, Pharma Industry, Laser Machine, Food Industry |
| Chilled Water Temp | 7 C |
| Automation Grade | Automatic |
₹ 1450000 / Piece Get Latest Price
| Cooling Capacity | 5 ton |
| Refrigerant | R407C |
| Chiller Type | Water Cooled |
| Chilled Water Flow | 5 m3/hr |
| Application | Food Industry, Pharma Industry, Process Cooling, Plastic Industry |
| Chilled Water Temp | 7 C |
| Automation Grade | Semi Automatic |
₹ 200000 / Piece Get Latest Price
| Cooling Capacity | 5 ton |
| Material | mild steel |
| Compressor Type | Reciprocating |
| Refrigerant | R407C |
| Automation Grade | Automatic |
| Brand | ABS |
| Capacity | 5 Ton |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Power Source | Electric |
₹ 400000 / Piece Get Latest Price
| Cooling Capacity | 15 ton |
| Material | mild steel |
| Compressor Type | Reciprocating |
| Refrigerant | R410A |
| Input Voltage | 415 V |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Brand | ABS |
| Capacity | 15 Ton |
| Frequency | 50 Hz |
| Power Source | Electric |
Mr. Balakrishnan Thangavelu (CEO)
ABS Cooling Systems
SF No.667/1f, Madukkarai Road, Kurichi Village, Eachanari
Coimbatore - 641021, Tamil Nadu, India