Pioneers in the industry, we offer mild steel finned tube heat exchangers, tube heat exchanger, heat exchangers manufacturer near me, industrial heat exchanger manufacturer near me, air cooled finned tube and industrial finned tube heat exchangers from India.
₹ 60000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Hydraulic and Industrial Process |
| Inlet Temperature | 55 Deg c |
| Flow Type | Cross Flow |
| Brand | ABS |
| Voltage | 320 V |
| Phase | Single Phase |
₹ 220000 / Piece Get Latest Price
| Heat Exchanger Type | Finned Tube |
| Application | Process Heating, Heat Recovery, Process Cooling |
| Heat Duty | 100 To 300 kW |
| Material | Stainless Steel 304, Brass |
| Design Pressure | 6 To 10 bar |
| Design Temp | 120 To 200 C |
| Fluid Type | Gas Liquid, Steam Liquid |
| Flow Arrangement | Counter Flow |
| Mounting Type | Horizontal |
| Approval Standard | ASME |
₹ 210000 / Piece Get Latest Price
| Application Type | Chemical Processing |
| Medium Used | Water |
| Type | Air Cooled |
| Heat Transfer Type | Indirect |
| Brand | ABS |
| Capacity | 2000 L |
| Working Pressure | 16 bar |
| Material | Stainless Steel |
| Flow Rate | 1000 lpm |
| Outlet Temperature | 140 degree c |
₹ 190000 / Piece Get Latest Price
| Application Type | Chemical Processing |
| Medium Used | Oil |
| Type | Finned Tube |
| Heat Transfer Type | Direct Contact |
| Brand | ABS |
| Capacity | 2000 L |
| Working Pressure | 16 bar |
| Material | Mild Steel |
| Flow Rate | 1000 lpm |
| Outlet Temperature | 77 degree c |
₹ 2450 / Piece Get Latest Price
| Tube Material | Copper |
| Heat Transfer Medium | Water |
| Heat Transfer Type | Cross Flow |
| Fin Type | Plain |
| Fin Material | Aluminium |
| Brand | ABS BRAND |
| Flow Rate | 50 L/min |
| Tube Diameter | 19 mm |
| Inlet Temperature | 150 degree c |
Minimum order quantity: 1 Piece
₹ 270000 / Piece Get Latest Price
| Application Type | Industrial |
| Medium Used | Water |
| Type | Air Cooled |
| Heat Transfer Type | Direct Contact |
| Capacity | 1000 L |
| Working Pressure | 16 bar |
| Material | Copper |
| Flow Rate | 1000 lpm |
₹ 100000 / Piece Get Latest Price
| Material | Copper tube aluminium fin SS tubes with SS and Aluminium Fin |
| Usage/Application | process industries |
| Brand | ABS |
| Inlet Temperature | 40 |
| Outlet Temperature | 35 |
| Pressure | 2 BAR |
| Medium Used | Air |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
A fin fan cooler, also called an air-cooled heat exchanger, is a device that cools process fluids by passing ambient air over a bundle of finned tubes. Hot fluid flows through the tubes while large fans force air across the fins, which significantly increases the surface area for heat transfer. This method cools the fluid and is a popular alternative to water-cooled systems, especially where water is scarce.
How it works
Key components
Advantages
Applications
Fin fan coolers are used in a variety of industrial settings, including:
₹ 10000 / Piece Get Latest Price
| Heat Exchanger Type | Shell And Tube |
| Oil Type | Hydraulic Oil |
| Material | Carbon Steel |
| Design Pressure | Up To 10 bar |
| Heat Duty | 300 To 600 kW |
| Mounting Type | Horizontal |
| Application | Hydraulic System, Gear Box, Engine Lube Oil, Compressor |
| Flow Arrangement | Counter Flow |
| Cooling Medium | Water |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Material | Copper |
| Tube Diameter | 9 mm |
| Usage/Application | Heat Exchanger |
| Coating | Powder Coated |
| Max Working Pressure | 15 Bar |
| Brand | ABS |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Material | Stainless Steel |
| Flow Type | Cross Flow |
| Usage/Application | Food Process Industry |
| Medium Used | Water |
| Outlet Temperature | 100 Degree C |
| Type | Shell & Tube |
₹ 25000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Hydraulic and Industrial Process |
| Brand | ABS |
| Outlet Temperature | 200 Degree C |
| Flow Rate | 50 m3/Sec |
| Voltage | 320 V |
| Product Material | Cast Iron |
₹ 70000 / Piece Get Latest Price
| Application Type | Industrial |
| Type | Finned Coil |
| Heat Transfer Type | Parallel Flow |
| Brand | ABS |
| Material | Mild Steel |
| Flow Rate | 60 lpm |
| Cooling Method | Air Cooled |
| Medium Used | Oil |
₹ 45000 / Piece Get Latest Price
| Application Type | Oil & Gas |
| Medium Used | Steam |
| Type | Finned Tube |
| Usage/Application | Food Process Industry |
| Heat Transfer Type | Compact |
| Flow Type | Cross Flow |
| Surface Finish | Coated |
| Material | Copper |
| Dimensions (LxWxH) | 500 mm dia 4 meter length |
| Rolled Diameter x Shell Thickness Tube Sheet THK | 500 mm dia 4 meter length |
| Inlet Temperature | 60 Degree C |
| Fuel Gas Pass Flow | as per customer requirment |
| Flow Rate | 70 m3/Sec |
| Tube to Tube Sheet Joint | Tig welding, expansion |
| Max Output Flow Rate | 1000 |
| Country of Origin | Made in India |
| Brand | ABS |
| Voltage | 380 V |
| Frequency | 50 Hz |
₹ 100000 / Piece Get Latest Price
| Brand | ABS |
| Usage/Application | For Pharmaceutical Industry |
| Material | Carbon Steel |
| Medium Used | Water |
| Flow Rate | 500 lpm |
| Maximum Working Pressure | 20 BAR |
| Outlet Temperature | 60 |
| Inlet Temperature | 35 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Material | Aluminum |
| Usage/Application | For Food Processing Industry |
| Medium Used | Water |
| Brand | ABS |
| Flow Type | Cross Flow |
| Heat Transfer Type | Double Pipe |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Material | Copper Steel |
| Usage/Application | Hydraulic and Industrial Process |
| Brand | ABS |
| Inlet Temperature | 55 |
| Outlet Temperature | 40 |
| Pressure | 20 |
| Country of Origin | Made in India |
| Medium Used | STEAM, WATER , AIR , GAS |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Hydraulic and Industrial Process |
| Type | Tube |
| Surface Finish | Polished |
| Flow Rate | 50 LPM |
| Brand | ABS |
₹ 500000 / Piece Get Latest Price
| Heat Transfer Type | Steam Condensor |
| Flow Type | Cross Flow |
| Usage/Application | Food Process Industry |
| Type | Coil |
| Medium Used | Water |
| Grade | SS 304 |
| Material | Stainless Steel |
₹ 600000 / Piece Get Latest Price
| Flow Type | Cross Flow |
| Usage/Application | Industrial |
| Type | Air-Cooled |
| Material | Stainless Steel |
| Inlet Temperature | 200 Deg C |
| Brand | ABS |
₹ 250000 / Piece Get Latest Price
| Heat Exchanger Type | Finned Tube |
| Design Pressure | 16 To 25 bar |
| Heat Duty | 300 To 500 kW |
| Material | Stainless Steel 304, Stainless Steel 316, Copper |
| Steam Inlet Pressure | 3 To 7 bar |
| Steam Type | Superheated Steam |
| Flow Arrangement | Counter Flow |
| Mounting Type | Horizontal |
₹ 100000 / Piece Get Latest Price
| Medium Used | Steam Condenser |
| Brand | ABS MAke |
| Inlet Temperature | 250 |
| Outlet Temperature | 50 |
| Flow Rate | 100 |
| Usage/Application | Food Process Industry |
| Type | Tube |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Medium Used | Water |
| Flow Rate | 10 LPM to 1000 LPM |
| Primary Exchanger Material | Copper |
| Usage/Application | Hydraulic and Industrial Process |
| Type | Shell & Tube |
| Country of Origin | Made in India |
₹ 100000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | For Food Processing Industry |
| Medium Used | Water |
Mr. Balakrishnan Thangavelu (CEO)
ABS Cooling Systems
SF No.667/1f, Madukkarai Road, Kurichi Village, Eachanari
Coimbatore - 641021, Tamil Nadu, India