Our product range includes a wide range of heat exchangers manufacturer, heat exchanger manufacturer, heat exchanger in coimbatore, industrial heat exchanger manufacturers, air cooled heat exchanger for chemical plants and stainless steel fin tube heat exchanger manufacture for steam cooling in.
₹ 220000 / Piece Get Latest Price
| Application Type | Industrial |
| Medium Used | Steam |
| Type | Finned Tube |
| Heat Transfer Type | Direct Contact |
| Brand | ABS |
| Capacity | 2000 L |
| Working Pressure | 16 bar |
| Material | Stainless Steel |
| Flow Rate | 1000 lpm |
| Outlet Temperature | 77 degree c |
₹ 210000 / Piece Get Latest Price
| Application Type | Chemical Processing |
| Medium Used | Steam |
| Type | Air Cooled |
| Heat Transfer Type | Indirect |
| Brand | ABS |
| Capacity | 1000 L |
| Working Pressure | 10 bar |
| Material | Copper |
| Flow Rate | 1500 lpm |
| Outlet Temperature | 140 degree c |
₹ 205000 / Piece Get Latest Price
| Application Type | Chemical Processing |
| Medium Used | Steam |
| Type | Finned Tube |
| Heat Transfer Type | Direct Contact |
| Working Pressure | 20 bar |
| Material | Copper |
| Flow Rate | 1500 lpm |
| Outlet Temperature | 77 degree c |
₹ 210000 / Piece Get Latest Price
| Application Type | Industrial |
| Medium Used | Oil |
| Type | Air Cooled |
| Heat Transfer Type | Indirect |
| Brand | ABS |
| Capacity | 2000 L |
| Working Pressure | 16 bar |
| Material | Stainless Steel |
| Flow Rate | 1000 lpm |
| Outlet Temperature | 140 degree c |
₹ 100000 / Piece Get Latest Price
| Type | Air-Cooled |
| Medium Used | Air |
| Brand | ABS |
| Usage/Application | Food Process Industry |
| Inlet Temperature | 50 |
| Outlet Temperature | 40 |
| Material | copper, SS, Carbon steels tubes |
| Working Pressure | 15 KG/CM2 |
| Fin Space | 11 FINS PER INCH |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Power Generation |
| Brand | ABS |
| Inlet Temperature | 55 |
| Outlet Temperature | 40 |
| Pressure | 15 bar |
| Medium Used | Air |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 32500 / Piece Get Latest Price
| Material | Copper |
| Usage/Application | Hydraulic and Industrial Process |
| Medium Used | Water |
| Primary Exchanger Material | Copper |
| Size | Available from 1000 mm |
| Inlet Temperature | 70 deg c |
Minimum order quantity: 1 Piece
Tube heat exchangers are called as bundle type Heat exchangers also. These type of heat exchangers tube bundles will be removed and clean
then fixed.. for easy maintenance this will be used .. these of heat exchanger are made of copper tubes, SS tubes, cupro nickel tubes, MS tubes for all size
₹ 100000 / Piece Get Latest Price
| Type | Air-Cooled |
| Medium Used | Air |
| Brand | ABS |
| Usage/Application | Food Process Industry |
| Inlet Temperature | 50 |
| Outlet Temperature | 40 |
| Material | Copper , SS, CS |
| Working Pressure | 10 bar |
| Fin Space | 11 fins per inch |
| Heat Exchange Area | cum |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Application Type | Industrial |
| Type | Fin And Tube |
| Heat Transfer Type | Cross Flow |
| Mounting Type | Portable |
| Brand | ABS COOLING SYSTEMS |
| Material | Copper |
| Flow Rate | 500 lpm |
| Capacity | 100 ton |
| Working Pressure | 25 bar |
| Cooling Method | Air Cooled |
| Medium Used | Water |
Minimum order quantity: 1 Piece
Mr. Balakrishnan Thangavelu (CEO)
ABS Cooling Systems
SF No.667/1f, Madukkarai Road, Kurichi Village, Eachanari
Coimbatore - 641021, Tamil Nadu, India