Our product range includes a wide range of shell and tube oil cooler heat exchanger, industrial heat exchanger in chennai, industrial heat exchanger, immersion heat exchanger, heat exchanger for power pack and heat exchangers near me.
₹ 500000 / Piece Get Latest Price
| Material | Mild Steel |
| Heat Transfer Type | Condensers |
| Usage/Application | For Food Processing Industry |
| Medium Used | Oil |
| Flow Type | Cross Flow |
| Voltage | 320 V |
| Phase | Three Phase |
₹ 350000 / Piece Get Latest Price
| Material | Stainless Steel |
| Heat Transfer Type | Condensers |
| Usage/Application | For Power Plant |
| Flow Type | Cross Flow |
| Fuel Gas Pass Flow | Steam cooler |
₹ 190000 / Piece Get Latest Price
| Application Type | Chemical Processing |
| Medium Used | Air |
| Type | Double Pipe |
| Heat Transfer Type | Direct Contact |
| Brand | ABS |
| Capacity | 1000 L |
| Material | Copper |
| Working Pressure | 16 bar |
| Flow Rate | 1000 lpm |
| Outlet Temperature | 77 degree c |
₹ 215000 / Piece Get Latest Price
| Type | Air Cooled |
| Heat Transfer Type | Direct Contact |
| Brand | ABS |
| Capacity | 2000 L |
| Material | Aluminium |
| Working Pressure | 16 bar |
| Flow Rate | 1000 lpm |
| Outlet Temperature | 77 degree c |
₹ 100000 / Piece Get Latest Price
| Heat Transfer Type | Condenser |
| Orientation | Horizontal |
| Brand | ABS |
| Usage/Application | For Food Processing Industry |
| Material | Carbon Steel |
| Maximum Working Pressure | 10 bar |
| Flow Rate | 100 lpm |
| Capacity | 50 L |
| Outlet Temperature | 30 degree c |
| Inlet Temperature | 50 degree c |
| Heat Exchanger Type | Shell and Tube |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Material | Mild Steel |
| Heat Transfer Type | Condensers |
| Usage/Application | For Dairy Industry |
₹ 350000 / Piece Get Latest Price
| Material | Stainless Steel |
| Heat Transfer Type | Flue gas cooler |
| Usage/Application | For Pharma Industry |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Heat Transfer Type | Evaporators/Boilers |
| Usage/Application | For Cosmetics & Personal Care Industry |
| Flow Type | Cross Flow |
| Material | Mild Steel |
| Fuel Gas Pass Flow | 100 LPM |
| Tube to Tube Sheet Joint | Expansion |
| Max Output Flow Rate | 100 PLM |
₹ 45000 / Piece Get Latest Price
| Heat Transfer Type | oil cooler |
| Usage/Application | For Food Processing Industry |
| Flow Type | Cross Flow |
| Material | Copper |
| Fuel Gas Pass Flow | Injection moulding oil cooler |
₹ 10000 / Piece Get Latest Price
| Flow Type | Cross Flow |
| Fuel Gas Pass Flow | Oil cooler |
| Tube to Tube Sheet Joint | Expansion |
| Max Output Flow Rate | 1500 |
₹ 100000 / Piece Get Latest Price
| Usage/Application | chemical processing industries |
| Type | Tube |
| Medium Used | Water |
| Surface Finish | Coated |
| Material | Copper |
Mr. Balakrishnan Thangavelu (CEO)
ABS Cooling Systems
SF No.667/1f, Madukkarai Road, Kurichi Village, Eachanari
Coimbatore - 641021, Tamil Nadu, India