Leading Manufacturer of cooling tower for hospitals, industrial cooling tower manufacturer in coimbatore, cooling tower for power plant, cooling tower for oil mills, cooling towers for chillers and cooling tower for combined cycle power plants from Coimbatore.
₹ 160000 / Piece Get Latest Price
| Cooling Capacity | 100 TR |
| Tower Type | FRP Tower |
| Draft Type | Induced Draft |
| Tower Shape | Round |
| Tower Design | Counter Flow |
| Flow Rate | 100 m³/hr |
| Application | Pharma, Steel Plant, Textile, Process Cooling, Food Industry, Chemical Plant, Power Plant, Plastic Industry |
| Structure Material | FRP |
| Fill Type | Film Fill |
| Inlet Temperature | 38°C |
₹ 20000 / Piece Get Latest Price
| Cooling Capacity | 50 TR |
| Tower Type | FRP Tower |
| Draft Type | Induced Draft |
| Tower Design | Counter Flow |
| Flow Rate | 50 m³/hr |
| Application | Pharma, Power Plant, Textile, Food Industry, Plastic Industry, Chemical Plant |
| Structure Material | FRP |
| Tower Shape | Square |
| Cell Configuration | Single Cell |
| Fill Type | Film Fill |
₹ 170000 / Piece Get Latest Price
| Cooling Capacity | 50 TR |
| Tower Type | FRP Tower |
| Draft Type | Induced Draft |
| Tower Design | Bottle Type |
| Flow Rate | 50 m³/hr |
| Application | Pharma, Textile, Chemical Plant, Steel Plant, Food Industry, Plastic Industry, Power Plant |
| Structure Material | FRP |
| Tower Shape | Bottle |
| Cell Configuration | Single Cell |
| Fill Type | Film Fill |
| supply location | Chennai Coimbatore Madurai Tiruppur Salem Erode Vellore Tirunelveli Chidambaram Kancheepuram Dharmap |
₹ 400000 / Piece Get Latest Price
| Cooling Capacity | 100 TR |
| Tower Type | FRP Tower |
| Draft Type | Induced Draft |
| Tower Shape | Bottle |
| Tower Design | Counter Flow |
| Flow Rate | 20 m³/hr |
| Application | Plastic Industry, Food Industry, Steel Plant, Chemical Plant, Textile, Process Cooling, Power Plant, Pharma |
| Structure Material | FRP |
| Cell Configuration | Single Cell |
| Fill Type | Film Fill |
₹ 160000 / Piece Get Latest Price
| Cooling Capacity | 50 TR |
| Tower Type | FRP Tower |
| Draft Type | Induced Draft |
| Tower Design | Square Type |
| Flow Rate | 20 m³/hr |
| Application | Textile, Plastic Industry, Chemical Plant, Steel Plant, Pharma, Power Plant, Food Industry, Process Cooling |
| Structure Material | FRP |
| Tower Shape | Round |
| Cell Configuration | Single Cell |
| Fill Type | Film Fill |
| Supply Location | Chennai Coimbatore Madurai Tiruppur Salem Erode Vellore Tirunelveli Chidambaram Kancheepuram Dharmap |
₹ 150000 / Piece Get Latest Price
| Cooling Capacity | 100 TR |
| Tower Type | FRP Tower |
| Draft Type | Induced Draft |
| Tower Design | Cross Flow |
| Flow Rate | 10 m³/hr |
| Application | Food Industry, Power Plant, Chemical Plant, Pharma, Textile, Plastic Industry, Steel Plant, Process Cooling |
| Structure Material | FRP |
| Tower Shape | Round |
| Fill Type | Film Fill |
| Inlet Temperature | 38°C |
| Supply Location | Chennai Coimbatore Madurai Tiruppur Salem Erode Vellore Tirunelveli Chidambaram Kancheepuram Dharmap |
₹ 250000 / Piece Get Latest Price
| Cooling Capacity | 50 TR |
| Tower Type | FRP Tower |
| Draft Type | Induced Draft |
| Tower Design | Counter Flow |
| Flow Rate | 50 m³/hr |
| Application | Food Industry, Pharma, Plastic Industry, Chemical Plant, Steel Plant, Power Plant, Textile |
| Structure Material | FRP |
| Tower Shape | Square |
| Cell Configuration | Single Cell |
| Fill Type | PVC Fill |
₹ 650000 / Piece Get Latest Price
| Cooling Capacity | 200 TR |
| Tower Type | FRP Tower |
| Draft Type | Induced Draft |
| Tower Design | Cross Flow |
| Flow Rate | 20 m³/hr |
| Application | Chemical Plant, Pharma, Food Industry, Process Cooling, Textile, Plastic Industry, Power Plant, Steel Plant |
| Structure Material | FRP |
| Tower Shape | Rectangular |
| Cell Configuration | 3 Cell |
| Fill Type | Splash Fill |
| Supply location | Chennai Coimbatore Madurai Tiruppur Salem Erode Vellore Tirunelveli Chidambaram Kancheepuram Dharmap |
₹ 200000 / Piece Get Latest Price
| Cooling Capacity | 50 TR |
| Tower Type | FRP Tower |
| Draft Type | Induced Draft |
| Tower Design | Counter Flow |
| Flow Rate | 10 m³/hr |
| Application | Process Cooling |
| Structure Material | FRP |
| Tower Shape | Rectangular |
| Cell Configuration | Single Cell |
| Fill Type | Film Fill |
| Supply Location | Chennai Coimbatore Madurai Tiruppur Salem Erode Vellore Tirunelveli Chidambaram Kancheepuram Dharmap |
₹ 100000 / Piece Get Latest Price
| Cooling Capacity | 100 kW |
| Type of Cooling Tower | Cross Flow Cooling Towers |
| Tower Type | Dry Cooler |
| Fan Arrangement | Centrifugal Fan |
| Cooling Capacity (Ton of Refrigeration) | 50 TR |
| Orientation | Horizontal |
| Application | Data Center |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Tower Material | Metal |
| Supply Phase | Three Phase |
₹ 250000 / Piece Get Latest Price
| Cooling Capacity | 50 TR |
| Tower Type | FRP Tower |
| Draft Type | Induced Draft |
| Tower Design | Counter Flow |
| Structure Material | FRP |
| Flow Rate | 10 m³/hr |
| Application | Food Industry, Textile, Steel Plant, Plastic Industry, Chemical Plant, Process Cooling, Pharma, Power Plant |
| Tower Shape | Round |
| Cell Configuration | Single Cell |
| Fill Type | Film Fill |
Mr. Balakrishnan Thangavelu (CEO)
ABS Cooling Systems
SF No.667/1f, Madukkarai Road, Kurichi Village, Eachanari
Coimbatore - 641021, Tamil Nadu, India